Toppers for First IA
Toppers for Second IA
Toppers for Third IA
Roll No | USN | Students Name | First IA |
6 | 2BL18CS010 | ARJUN NAIK | 50 |
34 | 2BL18CS030 | JAHNAVI DESHPANDE | 50 |
41 | 2BL18CS037 | LAXMI AWATI | 50 |
51 | 2BL18CS051 | PRADNYA AWATI | 50 |
59 | 2BL18CS068 | SADAF MULLA | 50 |
61 | 2BL18CS071 | SAHANA M TATTIMANI | 50 |
62 | 2BL18CS074 | SAYEDA MATHINA FARHA KAZI | 50 |
60 | 2BL18CS072 | SAHANA C SAJJAN | 49 |
318 | 2BL18CS076 | SHIFA K. ATTAR | 47 |
14 | 2BL18CS023 | DEV PATEL | 45 |
Toppers for Second IA
Roll No | USN | Students Name | Second IA |
6 | 2BL18CS010 | ARJUN NAIK | 49 |
34 | 2BL18CS030 | JAHNAVI DESHPANDE | 49 |
39 | 2BL18CS034 | KAVYA NARAGUND | 48 |
60 | 2BL18CS072 | SAHANA C SAJJAN | 47 |
10 | 2BL18CS016 | BASAVARAJ S MUTTAGI | 45 |
61 | 2BL18CS071 | SAHANA M TATTIMANI | 45 |
41 | 2BL18CS037 | LAXMI AWATI | 44 |
7 | 2BL18CS012 | AYUSH MANJUNATH NAIK | 42 |
54 | 2BL18CS055 | PRIYA AGARWAL | 42 |
25 | 2BL18CS056 | RACHANNA HANAMANTH CHIGADANI | 38 |
50 | 2BL18CS050 | POORNIMA CHINTAMANI | 38 |
59 | 2BL18CS068 | SADAF MULLA | 38 |
Toppers for Third IA
Roll No | USN | Students Name | Third IA |
34 | 2BL18CS030 | JAHNAVI DESHPANDE | 46 |
6 | 2BL18CS010 | ARJUN NAIK | 43 |
10 | 2BL18CS016 | BASAVARAJ S MUTTAGI | 43 |
33 | 2BL18CS027 | GEETA NIDONI | 41 |
7 | 2BL18CS012 | AYUSH MANJUNATH NAIK | 40 |
14 | 2BL18CS023 | DEV PATEL | 36 |
41 | 2BL18CS037 | LAXMI AWATI | 36 |
50 | 2BL18CS050 | POORNIMA CHINTAMANI | 34 |
52 | 2BL18CS053 | PREETI CHAVAN | 34 |
318 | 2BL18CS076 | SHIFA K. ATTAR | 32 |
No comments:
Post a Comment